Local Storage seems to be disabled in your browser.
For the best experience on our site, be sure to turn on Local Storage in your browser.
Land Cruiser KDJ150 & KDJ155 Vehicle Specifications
Lubricants & Capacities |
RoughTrax
Part Number |
|||
Engine 1KD-FTE: | ||||
With oil filter | 7.0 Litres | 5W-30 PFE | ACEA C2 | |
Transmission (Gearbox): | ||||
Manual | 2.1 Litres | SAE 75W-90 | API GL-4 or 5 | |
Automatic - Drain sump only | 3.0 Litres | ATF | World Standard (WS) | |
Automatic - Dry fill (from Re-build) | 10.6 Litres | ATF | World Standard (WS) | |
Transfer Box: | ||||
1.4 Litres | SAE 75W-90 | API GL-4 or 5 | ||
Front Axle: | ||||
Standard | 1.4 Litres | SAE LT 75W-85 | API GL-5 SAE | |
Rear Axle: | ||||
3 Door With Standard Diff | 2.2 Litres | SAE LT 75W-85 | API GL-5 SAE | |
5 Door With Standard Diff | 2.7 Litres | SAE LT 75W-85 | API GL-5 SAE | |
5 Door With Diff Lock | 2.65 Litres | SAE LT 75W-85 | API GL-5 SAE | |
Power Steering: | ||||
1.0 Litre | Dextron 11/111 | |||
Coolant: | ||||
Auto without Rear Heater |
13.1 Litres | Toyota or Aisin | RED Long Life Coolant or BLUE Long Life Coolant | |
Auto with Rear Heater |
14.9 Litres | Toyota or Aisin | RED Long Life Coolant or BLUE Long Life Coolant | |
Manual without Rear Heater |
13.2 Litres | Toyota or Aisin | RED Long Life Coolant or BLUE Long Life Coolant | |
Manual with Rear Heater |
15.0 Litres | Toyota or Aisin | RED Long Life Coolant or BLUE Long Life Coolant | |
Brakes: | ||||
1.2 Litre | SAE J1703/4 | DOT 3 or 4 | ||
Clutch: | ||||
No data | SAE J1703/4 | DOT 3 or 4 | ||
Prop Shaft UJ's | ||||
Lithium base - | NLGI No. 2 | |||
Air Conditioning Refrigerant | ||||
Advise check with Toyota |
General Specifications |
||||
Wheel Nut Torques - 4WD: | ||||
Alloys | 112 Nm | Advise check with Toyota | ||
Tyre Pressures: | ||||
265/65/R17 | Front | 29 PSI | ||
Rear unLoaded | 29 PSI | |||
Wheel Alignment - Toe-in: | ||||
|
||||
Fuel Tank Capacity: | ||||
3 Door | 87 Litres | |||
5 Door | 87 Litres | |||
Weights: | ||||
Kerb Weight | 2150 Kg / 2355 Kg | 3 Seater / 5 Seater | ||
Max weight | 3000 Kg / 3000 Kg | 3 Seater / 5 Seater | ||
Towing Capacity: | Gradients upto 12% | |||
With Trailor brake | No Data | |||
Without Trailor brake | No Data | |||
Engine Capacity | ||||
1KD-FTV | 3.0 D4D (2982cc) | 190 hp | ||
Service Schedules: | (Whichever comes first) | |||
Timing belt - Genuine | 100,000 Miles | 120 Months | Advise check with Toyota | |
Engine Oil and Filter | 6,000 Miles | 12 Months | or 6 Month in Severe conditions | |
Coolant | 20000 Miles | 24 Months | ||
Diesel Filter | 12000 Miles | or 12 Months | ||
Clutch Fluid | 24,000 Miles | |||
Brake Fluid | 18,000 Miles | |||
Manual Gearbox and Transfer box | 24,000 Miles | or 24 Months | ||
Front differential oil | 36,000 Miles | |||
Rear differential oil | 18,000 Miles | |||
Prop shafts - Grease | 6,000 Miles | or 6 Months | Normal use | |
3,000 Miles | or 3 Months | Severe conditions |
View our Kuhner Alternator Fitting Guide Every reasonable effort has been made to ensure that the information provided by this website is accurate and clear, however, it is provided on an "AS IS" and "AS AVAILABLE" basis. If you think you may have noticed any error or omission, please let us know by commenting below or contacting RoughTrax on info@roughtrax4x4.com so we may correct any errors or omissions.