Local Storage seems to be disabled in your browser.
For the best experience on our site, be sure to turn on Local Storage in your browser.
Land Cruiser HDJ100 1998-2007 Vehicle Specifications
Lubricants & Capacities |
RoughTrax
Part Number |
|||
Engine 1HDFTE: | ||||
With Oil filter 1HDFT (24 Valve) | 11.4 Litre | SAE 5W-30 | ACEA B1, API - CF | |
Transmission (Gearbox): | ||||
Manual Gearbox | 2.7 Litre Drain & Refill | SAE 75W-90 API GL-4 or 5, | ||
Automatic A442F Gearbox - WITH DIPSTICK LEVEL | 6.0 Litre Drain & Refill | ATF | Dextron 11, 111, Type 4 (T-IV) 14 Litres Dry Fill | |
Automatic A343 Gearbox - WITH DIPSTICK LEVEL | 2.0 Litres Drain & Refill | ATF | Dextron 11, 111, Type 4 (T-IV) | |
Automatic A750F Gearbox - WITH DIPSTICK LEVEL | 3.0 Litres Drain & Refill | ATF | Dextron 11, 111, Type 4 (T-IV) Models with Dipstick Dry fill - 11.6 Litres | |
Automatic A750F Gearbox - WITHOUT DIPSTICK LEVEL | 3.0 Litres Drain & Refill | ATF WS | Models without Dipstick Dry fill - 11.6 Litres | |
Transfer Box: | ||||
1.5 Litre | SAE 75W-90 | API GL-4 or 5, | ||
Front Axle: | ||||
With Diff Lock | 2.65 Litre | SAE 80W-90 | API GL-4 or 5, | |
Without Diff Lock | 2.8 Litre | SAE 80W-90 | API GL-4 or 5, | |
Rear Axle: | ||||
With Diff Lock or Standard | 3.2 Litre | SAE 80W-90 | API GL-4 or 5, | |
Limited Slip Differential (L.S.D) | 3.3 Litre | Hypoy LSD 90 | LSD API GL5 or 6 | |
Power Steering: | ||||
0.8 Litre | Dextron 11/111 | |||
Coolant: | ||||
12.8 - 13.7 Litre | Toyota or Aisin | RED Long Life Coolant or BLUE Long Life Coolant | ||
Brakes: | ||||
No data | SAE J1703/4 | DOT 3 or 4 | ||
Clutch: | ||||
No data | SAE J1703/4 | DOT 3 or 4 | ||
Prop Shaft UJ's | ||||
Lithium base - | NLGI No. 2 | |||
Air Conditioning Refrigerant | ||||
Without Rear Air-con | R134a | 600 - 700 gms | ||
With Rear AC Air-con | R134a | 1000 - 1100 gms |
General Specifications |
|||
Wheel Nut Torques - 4WD: | |||
Alloys | 103 Nm | Advise check with Toyota | |
Steels | 157 Nm | Advise check with Toyota | |
Tyre Pressures: | |||
275/70/R16 | Front | 31 PSI | |
Rear unLoaded | 31 PSI | ||
Rear loaded | 35 PSI | ||
Wheel Alignment - Toe-in: | |||
With level regulation, with individual wheel suspension. |
0.00+2.00-2.00 |
||
With rigid axles |
2.00+2.00-2.00 |
||
Without level control, with individual wheel suspension |
1.00+2.00-2.00 |
||
Fuel Tank Capacity: | |||
95 Litres | |||
Weights: | |||
Kerb Weight | 2230 kg / 2405kg | 5 Seater / 7 Seater | |
Max weight | 3180 kg / 3260 kg | 5 Seater / 7 Seater | |
Towing Capacity: | Gradients upto 12% | ||
With Trailor brake | 3500kg | ||
Without Trailor brake | 750kg | ||
Engine Capacity | |||
6 Cylinder Diesel Engine | 1HDFTE | 24 Valve 4.2cc | 204 hp |
Service Schedules: | (Whichever comes first) | ||
Timing belt - Genuine | 90,000 Miles | 60 Months | |
Engine Oil and Filter | 6,000 Miles | 12 Months | or 6 Month in Severe conditions |
Coolant | 18000 Miles | 24 Months | |
Diesel Filter | 12000 Miles | or 12 Months | |
Clutch Fluid | 24,000 Miles | ||
Brake Fluid | 18,000 Miles | ||
Manual Gearbox and Transfer box | 24,000 Miles | or 24 Months | |
Front differential oil | 36,000 Miles | ||
Rear differential oil | 18,000 Miles | ||
Prop shafts - Grease | 6,000 Miles | or 6 Months | Normal use |
3,000 Miles | or 3 Months | Severe conditions |
Every reasonable effort has been made to ensure that the information provided by this website is accurate and clear, however, it is provided on an "AS IS" and "AS AVAILABLE" basis. If you think you may have noticed any error or omission, please let us know by commenting below or contacting RoughTrax on info@roughtrax4x4.com so we may correct any errors or omissions.