Local Storage seems to be disabled in your browser.
For the best experience on our site, be sure to turn on Local Storage in your browser.
Land Cruiser FZJ80 1992-1998 Vehicle Specifications
Explore the latest vehicle specifications for the Toyota Land Cruiser FZJ80 1992-1998 model with the 4.5 24 valve 1FZFE engine code.
In this article you will discover the most up to date information of which lubricant type, grades, capacities and service schedules for all areas as well as torque settings, vehicle weights, BHP and much more.
All fluids and oils can be purchased via the website, simply click on the product link next to the lubricant type and specifications, on the right hand side of the page.
Lubricants & Capacities |
RoughTrax
Part Number |
|||
Engine 1FZFE: | ||||
With oil filter | 7.4 Litres | SAE 5W-30 | API SL/CF ACEA: A1/B1, A5/B5 | |
Transmission (Gearbox): | ||||
Manual | 2.6 Litres | SAE 75W-90 | API GL-4 or 5, | |
Automatic - Drain sump only | 6.0 Litres | ATF | Dextron 11, 111, Type 4 (T-IV) | |
Automatic - Dry fill (from Re-build) | 15.2 Litres | ATF | Dextron 11, 111, Type 4 (T-IV) | |
Transfer Box: | ||||
1.4 Litres | SAE 75W-90 | API GL-4 or 5, | ||
Front Axle: | ||||
With ADD | 2.7 Litres | SAE 80W-90 | API GL-4 or 5, | |
Without ADD | 2.8 Litres | SAE 80W-90 | API GL-4 or 5, | |
Rear Axle: | ||||
With Diff Lock or Standard | 3.25 Litres | SAE 80W-90 | API GL-4 or 5 | |
Limited Slip Differential (L.S.D) | 3.0 Litres | Hypoy LSD 90 | LSD API GL5 or 6 | |
Power Steering: | ||||
0.8 Litre | Dextron 11/111 | |||
Coolant: | ||||
13 Litres | Toyota or Aisin | RED Long Life Coolant or BLUE Long Life Coolant | ||
Brakes: | ||||
1.2 Litre | SAE J1703/4 | DOT 3 or 4 | ||
Clutch: | ||||
No data | SAE J1703/4 | DOT 3 or 4 | ||
Prop Shaft UJ's | ||||
Lithium base - | NLGI No. 2 | |||
Air Conditioning Refrigerant | ||||
Without Rear Air-con | R12 | 850 +/- 50 gms | ||
With Rear AC Air-con | R12 | 1300 - 1400 gms |
General Specifications |
||||
Wheel Nut Torques - 4WD: | ||||
Alloys | 103 Nm | Advise check with Toyota | ||
Steels | 157 Nm | Advise check with Toyota | ||
Tyre Pressures: | ||||
275/70/R16 | Front | 31 PSI | ||
Rear unLoaded | 31 PSI | |||
Rear loaded | 35 PSI | |||
Wheel Alignment - Toe-in: | ||||
|
||||
Fuel Tank Capacity: | ||||
95 Litres | ||||
Weights: | ||||
Kerb Weight | 2260 Kg / 2410 kg | 5 Seater / 7 Seater | ||
Max weight | 2960 Kg / 3060 Kg | 5 Seater / 7 Seater | ||
Towing Capacity: | Gradients upto 12% | |||
With Trailor brake | No Data | |||
Without Trailor brake | No Data | |||
Engine Capacity | ||||
1FZFE | 4.5cc 24 Valve Petrol | 205 - 215 hp | ||
Service Schedules: | (Whichever comes first) | |||
Timing Chain fitted not Belt | ||||
Engine Oil and Filter | 6,000 Miles | 12 Months | or 6 Month in Severe conditions | |
Spark Plugs | 18,000 Miles | 24 Months | ||
Coolant | 18000 Miles | 24 Months | ||
Diesel Filter | 12000 Miles | or 12 Months | ||
Clutch Fluid | 24,000 Miles | |||
Brake Fluid | 18,000 Miles | |||
Manual Gearbox and Transfer box | 27,000 Miles | or 36 Months | ||
Front differential oil | 36,000 Miles | |||
Rear differential oil | 18,000 Miles | |||
Prop shafts - Grease | 6,000 Miles | or 6 Months | Normal use | |
3,000 Miles | or 3 Months | Severe conditions |
Every reasonable effort has been made to ensure that the information provided by this website is accurate and clear, however, it is provided on an "AS IS" and "AS AVAILABLE" basis.
If you think you may have noticed any error or omission, please let us know by commenting below or contacting RoughTrax on info@roughtrax4x4.com so we may correct any errors or omissions.