Local Storage seems to be disabled in your browser.
For the best experience on our site, be sure to turn on Local Storage in your browser.
Hilux Surf KZN130 1993-1995 Vehicle Specifications
Explore the latest vehicle specifications for the Toyota Hilux Surf KZN130 1993-1995 model with the 3.0 turbo diesel 1KZT/E engine code.
In this article you will discover the most up to date information of which lubricant type, grades, capacities and service schedules for all areas as well as torque settings, vehicle weights, BHP and much more.
All fluids and oils can be purchased via the website, simply click on the product link next to the lubricant type and specifications, on the right hand side of the page.
Lubricants & Capacities |
RoughTrax Part Number |
|||
Engine 1KZT/E: | ||||
With oil filter | 7.7 Litre | SAE 10W-40 | API CF/4 ACEA: A3/B4 | |
Transmission (Gearbox): | ||||
Manual | 3 Litre | SAE 75W-90 | API GL-4 or 5, | |
Automatic - Drain sump only | 4.5 Litre | ATF | Dextron 11, 111, Type 4 (T-IV) | |
Automatic - Dry fill from Re-build | 12 Litre | ATF | Dextron 11, 111, Type 4 (T-IV) | |
Transfer Box: | ||||
1.1 Litre | SAE 75W-90 | API GL-4 or 5, | ||
Front Axle: | ||||
1.9 Litre | SAE 80W-90 | API GL-4 or 5, | ||
Rear Axle: | ||||
Standard | 2.7 Litre | SAE 80W-90 | API GL-4 or 5, | |
Limited Slip Differential (L.S.D) | 2.7 Litre | Hypoy LSD 90 | LSD API GL5 or 6 | |
Power Steering: | ||||
0.9 Litre | Dextron 11/111 | |||
Coolant: | ||||
With Manual Gearbox |
9.5 Litre | Toyota or Aisin | RED Long Life Coolant or BLUE Long Life Coolant | |
With Automatic Gearbox |
11 Litre | Toyota or Aisin | RED Long Life Coolant or BLUE Long Life Coolant | |
Brakes: | ||||
1.2 Litre | SAE J1703/4 | DOT 3 or 4 | ||
Clutch: | ||||
No data | SAE J1703/4 | DOT 3 or 4 | ||
Prop Shaft UJ's | ||||
Lithium base - | NLGI No. 2 | |||
Air Conditioning Refrigerant | ||||
R134a | Check with Toyota manual |
General Specifications |
|||
Wheel Nut Torques - 4WD: | |||
Alloys | 105 Nm | ||
Tyre Pressures: | |||
265/70/R15 | Front | 29 PSI | |
Rear unLoaded | 29 PSI | ||
Rear loaded | 32 PSI | ||
31x10.5/R15 | Front | 29 PSI | |
Rear Unloaded | 30 PSI | ||
Rear Loaded | 35 PSI | ||
Wheel Alignment - Toe-in: | |||
Radial Tyre | 2mm +/- 1.3mm | 0°18'±12' | |
Fuel Tank Capacity: | |||
65 Litres | |||
Weights: | |||
Gross Vehicle Mass (GVM) | No Data | ||
Towing Capacity: | Gradients upto 12% | ||
With Trailor brake | 1500KG | Check Toyota manual - no confirmed data | |
Engine Capacity | |||
1KZT/E | 3.0cc | 130hp @ 3600rpm | |
Service Schedules: | (Whichever comes first) | ||
Timing belt - Genuine | 60,000 Miles | ||
Engine Oil and Filter | 6,000 Miles | 6 Months | |
Coolant | 24000 Miles | or 24 Months | |
Diesel Filter | 12000 Miles | or 12 Months | |
Brake Fluid | 24,000 Miles | or 24 Months | |
Manual Gearbox and Transfer box | 24,000 Miles | or 24 Months | |
Differential oil - Front and Rear | 24,000 Miles | or 24 Months | |
Prop shafts - Grease | 6,000 Miles | or 6 Months | Normal use |
3,000 Miles | or 3 Months | Severe conditions |
Every reasonable effort has been made to ensure that the information provided by this website is accurate and clear, however, it is provided on an "AS IS" and "AS AVAILABLE" basis.
If you think you may have noticed any error or omission, please let us know by commenting below or contacting RoughTrax on info@roughtrax4x4.com so we may correct any errors or omissions.