Local Storage seems to be disabled in your browser.
For the best experience on our site, be sure to turn on Local Storage in your browser.
Hilux Pickup KUN25 2005-2011 Vehicle Specifications
Lubricants & Capacities |
RoughTrax
Part Number |
|||
Engine 2KD-FTV: | ||||
With oil filter | 6.9 Ltr | SAE 5W-30 | ACEA B1, API - CF | |
Transmission (Gearbox): | ||||
Manual | 2.2 Ltr | SAE 75W-90 | API GL-4 or 5, | |
Automatic - Drain Sump/Dry Fill - WITH DIPSTICK LEVEL | 3.0/10.6 Ltr | ATF | Dextron 11, 111, Type 4 (T-IV) | |
Automatic - Drain Sump/Dry Fill - WITHOUT DIPSTICK LEVEL | 3.0/10.6 Ltr | ATF | World Standard (WS) |
or
|
Transfer Box: | ||||
1.0 Ltr | SAE 75W-90 | API GL-4 or 5, | ||
Front Axle: | ||||
- With A.D.D | 1.65 Ltr | SAE 75W-90 | API GL-4 or 5, | |
- Without A.D.D | 1.45 Ltr | SAE 80W-90 | API GL-4 or 5, | |
Rear Axle: | ||||
- With Limited slip differential - LSD | 3.35 Litre | Hypoy LSD 90 | LSD API GL5 or 6 | |
- With Diff Lock | 2.9 Litre | SAE 80W-90 | API GL-4 or 5, | |
- Standard differential | 2.45 Litre | SAE 80W-90 | API GL-4 or 5, | |
Power Steering: | ||||
1.0 Litre | Dextron 11/111 | |||
Coolant: | ||||
With Manual Gearbox |
9.8 Ltr | Toyota or Aisin | RED Long Life Coolant or BLUE Long Life Coolant | |
With Automatic Gearbox |
11.1 Ltr | Toyota or Aisin | RED Long Life Coolant or BLUE Long Life Coolant | |
Brakes: | ||||
1.2 Litre | SAE J1703/4 | DOT 3 or 4 | ||
Clutch: | ||||
No data | SAE J1703/4 | DOT 3 or 4 | ||
Prop Shaft UJ's | ||||
Lithium base - | NLGI No. 2 | |||
Air Conditioning Refrigerant | ||||
420 - 480 Gram | R134a | Check with Toyota manual |
General Specifications |
||||
Wheel Nut Torques - 4WD: | ||||
Alloys | 105 Nm | |||
Tyre Pressures: | ||||
255/70 R15 | Front | 29 PSI | ||
Rear Unloaded | 29 PSI | |||
Rear loaded | 36 PSI | |||
265/65 R17 | Front | 29 PSI | ||
Rear unloaded | 29 PSI | |||
Rear loaded | 29 PSI | |||
Wheel Alignment - Toe-in: | ||||
0°06 +/- 0°05 | 2.5 mm +/- 1 mm | |||
Fuel Tank Capacity: | ||||
80 Litres | ||||
Weights: | ||||
Gross Vehicle Mass (GVM) | Single Cab | 2680 kg | ||
Double Cab | 2780 kg | |||
Front Max Permissible Axle Capacity (MPAC) | Single Cab | Front | 1280 kg | |
Rear | 1600 kg | |||
Double - Cab | Front | 1180 kg | ||
Rear | 1670 kg | |||
Towing Capacity: | Gradients upto 12% | |||
With Trailor brake | 2250 kg | |||
Without Trailor brake | 750 kg | |||
Engine Capacity | ||||
2KD-FTV | 2.5cc | 102 hp - 144 hp | ||
Service Schedules: | (Whichever comes first) | |||
Timing Belt - Genuine | 90,000 Miles | Check owners manual | ||
Engine Oil and Filter | 9,000 Miles | 12 Months | or 6 Months in Severe conditions | |
Coolant | 54, 000 Miles | |||
Diesel Filter | 12000 Miles | or 12 Months | ||
Clutch Fluid | 24,000 Miles | |||
Brake Fluid | 18,000 Miles | |||
Manual Gearbox and Transfer box | 36,000 Miles | |||
Automatic gear box | Check owners manual | |||
Front differential oil | 18,000 Miles | |||
Rear differential oil | 18,000 Miles | |||
Prop shafts - Grease | 6,000 Miles | or 6 Months | Normal use | |
3,000 Miles | or 3 Months | Severe conditions |
View our Kuhner Alternator Fitting Guide Every reasonable effort has been made to ensure that the information provided by this website is accurate and clear, however, it is provided on an "AS IS" and "AS AVAILABLE" basis. If you think you may have noticed any error or omission, please let us know by commenting below or contacting RoughTrax on info@roughtrax4x4.com so we may correct any errors or omissions.