Local Storage seems to be disabled in your browser.
For the best experience on our site, be sure to turn on Local Storage in your browser.
Hilux Pickup GUN125 2016-ON Vehicle Specifications
Lubricants & Capacities |
RoughTrax
Part Number |
|||
Engine 1KD-FTV: | ||||
With oil filter | 8.0 Litres | 5W-30 PFE | ACEA C2 | |
Transmission (Gearbox): | ||||
Manual | 2.7 Litres | SAE 75W-90 | API GL-4 or 5 | |
Automatic - Sump drained and Re-fill | 1.5 Litres | ATF | World Standard (WS) | |
Automatic - Dry fill after rebuild | See manual | ATF | World Standard (WS) | |
Transfer Box: | ||||
1.0 Litres | SAE 75W-90 | API GL-4 or 5 | ||
Front Axle: | ||||
Standard | 1.45 Litres | SAE LT 75W-85 | API GL-5 SAE | |
With Automatic Releasing Hubs | 1.6 Litres | SAE LT 75W-85 | API GL-5 SAE | |
Rear Axle: | ||||
Without Diff Lock | 3.70 Litres | SAE LT 75W-85 | API GL-5 SAE | |
With Diff Lock | 3.60 Litres | SAE LT 75W-85 | API GL-5 SAE | |
Power Steering: | ||||
1.0 Litre | Dextron 11/111 | |||
Coolant : | ||||
Manual without heating, without particle filter |
8.0 Litres | Toyota or Aisin | RED Long Life Coolant or BLUE Long Life Coolant | |
Manual with heating, without particle filter |
8.6 Litres | Toyota or Aisin | RED Long Life Coolant or BLUE Long Life Coolant | |
Manual with heating, with particle filter |
8.7 Litres | Toyota or Aisin | RED Long Life Coolant or BLUE Long Life Coolant | |
Manual with viscous heater, without particle filter |
8.9 Litres | Toyota or Aisin | RED Long Life Coolant or BLUE Long Life Coolant | |
Manual with particle filter, with viscous heater |
9.1 Litres | Toyota or Aisin | RED Long Life Coolant or BLUE Long Life Coolant | |
Automatic with heating, with particle filter |
9.2 Litres | Toyota or Aisin | RED Long Life Coolant or BLUE Long Life Coolant | |
Automatic with heating, without particle filter |
9.1 Litres | Toyota or Aisin | RED Long Life Coolant or BLUE Long Life Coolant | |
Automatic with particle filter, with viscous heater |
9.6 Litres | Toyota or Aisin | RED Long Life Coolant or BLUE Long Life Coolant | |
Brakes: | ||||
SAE J1703/4 | DOT 3 or 4 | |||
Clutch: | ||||
SAE J1703/4 | DOT 3 or 4 | |||
Prop Shaft UJ's | ||||
Lithium Base | NLGI No. 2 | |||
Air Conditioning Refrigerant | ||||
Check with Toyota manual |
General Specifications |
||||
Wheel Nut Torques - 4WD: | ||||
Alloys | 105 Nm | |||
Tyre Pressures: | ||||
265/65 x R17 | Front | 29 PSI | ||
Rear Unloaded | 29 PSI | |||
Rear Loaded | 29PSI | |||
265/65 x R18 | Front | 29 PSI | ||
Rear Unloaded | 29 PSI | |||
Rear Loaded | 29 PSI | |||
Wheel Alignment - Toe-in: | ||||
Fuel Tank Capacity: | ||||
Diesel | 80 Litres | |||
Dimensions: | ||||
Length (mm) | 5330 mm | |||
Width (mm) | 1855 mm | |||
Height (mm) | 1815 mm | |||
Wheelbase (mm) | 3085 mm | |||
Weights: | ||||
Gross Vehicle Mass (kg) | 3000 kg | |||
Gross combination mass (kg) | 5850 kg | |||
Kerb weight (kg) | 2075 kg | |||
Tare weight (kg) | 2045 kg | |||
Towing Capacity: | Gradients upto 12% | |||
Gross trailer weight with brakes (kg) | 3500 kg | |||
Gross trailer weight without brakes (kg) | 750 kg | |||
Engine Capacity | ||||
2GD-FTV | 2.4 Litre, Diesel | (2393 cc) | ||
Max. power (bhp) kW @ rpm | (148)110 @ 3,400 | |||
Max. torque (Nm @ rpm) | 400 @ 1,600-2,000 | |||
Combined Fuel Consumption | 39.8-40.4 MPG 6 Speed Manual | 36.2 MPG 6 Speed Auto | ||
Service Schedules: | (Whichever comes first) | |||
Timing Chain | Check owners manual | |||
Engine Oil and Filter | 9,000 Miles | 12 Months | or 6 Months in Severe conditions | |
Coolant | 54, 000 Miles | |||
Diesel Filter | 12000 Miles | or 12 Months | ||
Clutch Fluid | 24,000 Miles | |||
Brake Fluid | 18,000 Miles | |||
Manual Gearbox and Transfer box | 36,000 Miles | |||
Automatic gearbox | Check owners manual | |||
Front differential oil | 18,000 Miles | |||
Rear differential oil | 18,000 Miles | |||
Prop shafts - Grease | 6,000 Miles | or 6 Months | Normal use | |
3,000 Miles | or 3 Months | Severe conditions |
Every reasonable effort has been made to ensure that the information provided by this website is accurate and clear, however, it is provided on an "AS IS" and "AS AVAILABLE" basis. If you think you may have noticed any error or omission, please let us know by commenting below or contacting RoughTrax on info@roughtrax4x4.com so we may correct any errors or omissions.